Statistics
From PS3Wiki
| Page statistics | |
|---|---|
| Content pages | 22 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 190 |
| Uploaded files | 48 |
| Edit statistics | |
| Page edits since PS3Wiki was set up | 479 |
| Average edits per page | 2.52 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 391 |
| Active users (Users who have performed an action in the last 7 days) | 5 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 387,912 |
| Views per edit | 809.84 | Most viewed pages |
| Main Page | 255,710 |
| System Firmware | 26,102 |
| PlayStation 3 | 17,987 |
| Homebrew | 14,716 |
| PS3Wiki:Community Portal | 7,626 |
| Talk:Main Page | 7,272 |
| Blu-ray Disc | 5,346 |
| PlayStation Home | 5,034 |
| PlayStation Network | 4,067 |
| Playstation 3 Region Free for PSX/PS2 | 3,919 |

